2018 Women's Lacrosse Schedule
Overall
1-15
Pct.
.063
Conf.
0-9
Pct.
.000
Streak
Lost 7
Home
0-6
Away
1-9
Neutral
0-0
Games
16
Goals
79
Assists
6
Goals/ game
4.94
Shots/ game
14.50
Shot %
34.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Tue. 13 | at Barton | L, 20-3 | Final | ||
Sat. 17 | at Averett * | L, 17-2 | Final | ||
Wed. 21 | vs. Meredith * | L, 19-0 | Final | ||
Wed. 28 | at Oglethorpe | L, 22-7 | Final | ||
March | |||||
Thu. 1 | at Berry | L, 23-4 | Final | ||
Mon. 5 | vs. Hiram | L, 21-6 | Final | ||
Sat. 10 | at Piedmont * | L, 21-5 | Final | ||
Sun. 11 | at Brevard | L, 20-4 | Final | ||
Wed. 14 | at Hollins | W, 11-5 | Final | ||
Sat. 24 | vs. Pfeiffer | L, 23-2 | Final | ||
Sun. 25 | at Greensboro * | L, 24-5 | Final | ||
Wed. 28 | vs. Salem * | L, 13-12 | Final | ||
Fri. 30 | at Huntingdon * | L, 17-11 | Final | ||
April | |||||
Tue. 3 | vs. Methodist * | L, 28-1 | Final | ||
Wed. 4 | at Ferrum * | L, 20-2 | Final | ||
Sat. 7 | vs. LaGrange * | L, 17-4 | Final |
* Conference
Bold team: Home event